Page 11 - TBWShowDailyD2
P. 11
October 4, 2023 11
Table 2: Top 10 Export Markets for Complete Table 3: Top 10 Export Markets for Complete
Bicycles by Volume, Jan-Aug, 2023 Bicycles by Value, Jan-Aug, 2023
Volume % of Total Value % of Total
Rate
Rate
Market (unit in Export by Change Market (USD in Export by Change
thousands) Volume millions) Value
1 US 343 34.37% -39.70% 1 US 347 34.51% -17.45%
2 Netherlands 92 9.25% 4.29% 2 Netherlands 123.1 12.24% 42.41%
3 China 90 8.98% 338.63% 3 China 86.7 8.62% 244.23%
4 Germany 72 7.21% 28.16% 4 UK 54.4 5.41% -5.61%
5 UK 62 6.17% -32.84% 5 Australia 45.9 4.56% -18.77%
6 Japan 39 3.88% -9.78% 6 Germany 41.6 4.13% 99.09%
7 Australia 31 3.06% -53.00% 7 Canada 37.6 3.74% -7.49%
8 Canada 29 2.90% -21.12% 8 Belgium 36.0 3.58% 3.91%
9 France 28 2.79% 43.63% 9 Japan 31.6 3.15% 10.40%
10 Belgium 26 2.57% -48.15% 10 South Korea 29.1 2.90% -14.48%
Table 4: Top 10 Export Markets for e-bikes by Table 5: Top 10 Export Markets for e-bikes by
Volume, Jan-Aug, 2023 Value, Jan-Aug, 2023
Volume % of Total Value % of Total
Rate
Rate
Market (unit in Export by Change Market (USD in Export by Change
thousands) Volume millions) Value
1 Netherlands 200 36.97% -15.01% 1 Netherlands 323.8 35.22% 0.56%
2 US 104 19.13% -39.58% 2 US 221.8 24.12% -26.56%
3 Germany 56 10.37% -23.41% 3 Germany 57.1 6.20% -14.47%
4 UK 37 6.91% -4.99% 4 UK 53.0 5.77% -12.63%
5 Greece 16.2 3.00% - 5 Greece 40.1 4.36% -
6 Frace 16 2.96% -25.15% 6 Canada 25.0 2.72% 5.31%
7 Canada 12 2.21% 3.64% 7 Australia 24.5 2.66% -27.52%
8 Australia 10.8 1.99% -31.32% 8 New Zealand 22.3 2.42% 5.93%
9 New Zealand 9.3 1.72% 0.28% 9 France 21.4 2.33% -10.92%
10 Belgium 8.8 1.62% 325.23% 10 Italy 17.7 1.93% -60.45%
*Source: Bureau of Foreign Trade, Ministry of Economic Affairs, compiled by Taiwan Bicycle Association